There is no charge for using the services that the Link Scheme provides, but we invite all clients to make a donation towards the cost. Our drivers are reimbursed with a fuel allowance and there are other running expenses as well - for example, telephone costs, and so on.
We depend on the donations we receive from people who use the Link Scheme.
When you use our service, the volunteer will ask if you would like to make a donation, and will be happy to tell you the actual length of the journey. You will be given an envelope in which you may place a voluntary, anonymous donation, based on what you can afford.
For guidance, here are some of the average return costs to various locations:
Destination |
Miles | Cost to Link | Destination | Miles | Cost to Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Horse Health Centre | 5 | £2.25 | Devizes Treatment Centre | 33 | £14.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bratton | 9 | £4.05 | Bath Royal United Hospital | 40 | £18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adcroft Trowbridge | 14 | £6.30 | RNHRD (The Min) | 36 | £16.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hathaway Chippenham | 34 | £15.30 | Circle Bath | 32 | £14.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trowbridge Hospital - Cardiology unit | 14 | £6.30 | Bath Clinic | 30 | £13.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trowbridge Hospital | 14 | £6.30 | Warminster Hospital | 10 | £4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devizes Hospital | 30 | £13.50 | Salisbury District Hospital | 60 | £27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chippenham Hospital | 34 | £15.30 | Salisbury Newhall | 62 | £27.90 |
You may find it difficult to give a donation in line with the sort of costs outlined above - but did you know that, if you are in receipt of certain benefits, you may be able to claim some or all of the travel costs from the hospital you are attending?
This will help to fund your donation to Link, and help Link to maintain the service we provide.
Alternatively, to make a donation toward Westbury Link Scheme direct, cheques should be made out to Westbury and District Link Scheme and sent to Mr. M. Parker, 25 Meadow Lane, Westbury, BA13 3AE